| Marca | Kcal per 33 cl | % giornaliera (su 2000 kcal) |
| Yuengling Premium Beer | 135 | 6,75% |
| Yuengling Porter | 150 | 7,50% |
| Yuengling Light | 98 | 4,90% |
| Yuengling Lager | 135 | 6,75% |
| Yuengling Ale | 145 | 7,25% |
| Wyder's Pear Cider | 136 | 6,80% |
| Wyder's Apple Cider | 150 | 7,50% |
| Winter's Bourbon Cask Ale | 165 | 8,25% |
| Widmer Hefeweizen | 159 | 7,95% |
| Weinhard's Private Reserve | 150 | 7,50% |
| Weinhard's Pale Ale | 147 | 7,35% |
| Weinhard's Hefeweizen | 151 | 7,55% |
| Weinhard's Blonde Lager | 161 | 8,05% |
| Weinhard's Amber Light | 135 | 6,75% |
| Victoria | 135 | 6,75% |
| Tyskie | 153 | 7,65% |
| Tuborg Export Quality | 156 | 7,80% |
| Tuborg Deluxe Dark Export | 163 | 8,15% |
| Tsingtao | 157 | 7,85% |
| Stroh's Light | 113 | 5,65% |
| Stroh's Beer | 149 | 7,45% |
| Strauss Endless Summer Light | 110 | 5,50% |
| Stella Artois | 154 | 7,70% |
| St. Pauli Girl Special Dark | 150 | 7,50% |
| St. Pauli Girl | 148 | 7,40% |
| Southpaw Light | 123 | 6,15% |
| Sol Cerveza | 130 | 6,50% |
| Smithwick's | 150 | 7,50% |
| Signature Stroh Beer | 153 | 7,65% |
| Sierra Nevada Wheat Beer | 153 | 7,65% |
| Sierra Nevada Summerfest | 158 | 7,90% |
| Sierra Nevada Stout | 225 | 11,25% |
| Sierra Nevada Porter | 194 | 9,70% |
| Sierra Nevada Pale Bock | 218 | 10,90% |
| Sierra Nevada Pale Ale | 175 | 8,75% |
| Sierra Nevada India Pale Ale | 231 | 11,55% |
| Sierra Nevada Harvest Ale | 215 | 10,75% |
| Sierra Nevada Early Spring Beer | 190 | 9,50% |
| Sierra Nevada Draft Ale | 157 | 7,85% |
| Sierra Nevada Celebration Ale | 214 | 10,70% |
| Sierra Nevada Bigfoot | 330 | 16,50% |
| Sierra Nevada Anniversary Ale | 190 | 9,50% |
| Shock Top | 168 | 8,40% |
| Shipyard Light | 97 | 4,85% |
| Schlitz Light | 110 | 5,50% |
| Schlitz Beer | 146 | 7,30% |
| Schaefer Beer | 142 | 7,10% |
| Sam Adams Winter Lager | 200 | 10,00% |
| Sam Adams White Ale | 175 | 8,75% |
| Sam Adams Summer Ale | 160 | 8,00% |
| Sam Adams Scotch Ale | 200 | 10,00% |
| Sam Adams Pale Ale | 160 | 8,00% |
| Sam Adams Octoberfest | 180 | 9,00% |
| Sam Adams Light | 119 | 5,95% |
| Sam Adams Irish Red | 180 | 9,00% |
| Sam Adams IPA | 175 | 8,75% |
| Sam Adams Imperial White | 328 | 16,40% |
| Sam Adams Imperial Stout | 316 | 15,80% |
| Sam Adams Imperial Double Bock | 320 | 16,00% |
| Sam Adams Honey Porter | 192 | 9,60% |
| Sam Adams Hefeweizen | 182 | 9,10% |
| Sam Adams Cream Stout | 190 | 9,50% |
| Sam Adams Coastal Wheat | 167 | 8,35% |
| Sam Adams Cherry Wheat | 180 | 9,00% |
| Sam Adams Brown Ale | 159 | 7,95% |
| Sam Adams Boston Lager | 170 | 8,50% |
| Sam Adams Boston Ale | 180 | 9,00% |
| Sam Adams Blackberry Witbier | 176 | 8,80% |
| Sam Adams Black Lager | 191 | 9,55% |
| Rolling Rock Premium Beer | 132 | 6,60% |
| Rolling Rock Green Light | 83 | 4,15% |
| Rolling Rock Extra Pale | 142 | 7,10% |
| Rock Bottom Illuminator Doppelback | 288 | 14,40% |
| Redhook Slim Chance | 125 | 6,25% |
| Redhook IPA | 188 | 9,40% |
| Redhook ESB | 179 | 8,95% |
| Red Stripe | 153 | 7,65% |
| Red Dog | 147 | 7,35% |
| Red Bridge | 160 | 8,00% |
| Pilsner Urquell | 156 | 7,80% |
| Pete's Wicked Ale | 174 | 8,70% |
| Peroni Nastro Azzurro | 150 | 7,50% |
| Pacifico | 145 | 7,25% |
| Pabst Extra Light Low Alcohol | 67 | 3,35% |
| Pabst Blue Ribbon | 153 | 7,65% |
| Ommegang Three Philosophers | 290 | 14,50% |
| Olympia Premium Lager | 146 | 7,30% |
| Old Milwaukee Light | 114 | 5,70% |
| Old Milwaukee Beer | 146 | 7,30% |
| Newcastle Brown Ale | 150 | 7,50% |
| New Planet Tread Lightly Ale | 125 | 6,25% |
| New Belgium Trippel | 215 | 10,75% |
| New Belgium Sunshine Wheat | 145 | 7,25% |
| New Belgium Skinny Dip | 110 | 5,50% |
| New Belgium Mothership Wit | 155 | 7,75% |
| New Belgium Fat Tire | 160 | 8,00% |
| New Belgium Blue Paddle | 140 | 7,00% |
| New Belgium Abbey | 200 | 10,00% |
| New Belgium 2 Below | 200 | 10,00% |
| New Belgium 1554 | 205 | 10,25% |
| Negra Modelo | 170 | 8,50% |
| Natural Light | 95 | 4,75% |
| Natural Ice | 157 | 7,85% |
| Molson Ice | 160 | 8,00% |
| Molson Canadian Light | 113 | 5,65% |
| Molson Canadian 67 | 67 | 3,35% |
| Molson Canadian | 136 | 6,80% |
| Modelo Especial | 145 | 7,25% |
| Milwaukee's Best Light | 98 | 4,90% |
| Milwaukee's Best Ice | 144 | 7,20% |
| Milwaukee's Best | 128 | 6,40% |
| Miller Lite B.C. Wheat | 110 | 5,50% |
| Miller Lite B.C. Blonde | 110 | 5,50% |
| Miller Lite B.C. Amber | 110 | 5,50% |
| Miller Lite | 96 | 4,80% |
| Miller High Life Light | 110 | 5,50% |
| Miller High Life | 143 | 7,15% |
| Miller Genuine Draft Light | 110 | 5,50% |
| Miller Genuine Draft 64 | 64 | 3,20% |
| Miller Genuine Draft | 143 | 7,15% |
| Miller Chill | 100 | 5,00% |
| Mickey's Ice | 157 | 7,85% |
| Michelob Ultra Flavored | 107 | 5,35% |
| Michelob Ultra Amber | 114 | 5,70% |
| Michelob Ultra | 95 | 4,75% |
| Michelob Porter | 187 | 9,35% |
| Michelob Pale Ale | 187 | 9,35% |
| Michelob Light | 123 | 6,15% |
| Michelob Honey Lager | 174 | 8,70% |
| Michelob Golden Draft Light | 110 | 5,50% |
| Michelob Golden Draft | 152 | 7,60% |
| Michelob Dunkelweisse | 167 | 8,35% |
| Michelob Beer | 164 | 8,20% |
| Michelob AmberBock | 155 | 7,75% |
| Michael Shea's | 145 | 7,25% |
| Magic Hat #9 | 153 | 7,65% |
| Lowenbrau Special Beer | 160 | 8,00% |
| Lowenbrau Dark | 160 | 8,00% |
| Leinenkugel Sunset Wheat | 165 | 8,25% |
| Leinenkugel Red | 166 | 8,30% |
| Leinenkugel Original | 152 | 7,60% |
| Leinenkugel Northwoods Lager | 163 | 8,15% |
| Leinenkugel Light | 105 | 5,25% |
| Leinenkugel Honey Weiss | 149 | 7,45% |
| Leinenkugel Creamy Dark | 170 | 8,50% |
| Leinenkugel Amber Light | 110 | 5,50% |
| Lech | 143 | 7,15% |
| Kirin Light | 95 | 4,75% |
| Kirin | 147 | 7,35% |
| Keystone Premium | 111 | 5,55% |
| Keystone Light | 104 | 5,20% |
| Keystone Ice | 142 | 7,10% |
| Iron City Light | 95 | 4,75% |
| Iron City | 140 | 7,00% |
| Irish Red Ale | 196 | 9,80% |
| Icehouse Light | 123 | 6,15% |
| Icehouse 5.5 | 149 | 7,45% |
| Icehouse 5.0 | 132 | 6,60% |
| Hoegaarden Belgian White | 153 | 7,65% |
| Hiland Light | 97 | 4,85% |
| Heineken Light | 99 | 4,95% |
| Heineken | 150 | 7,50% |
| Harp Lager | 155 | 7,75% |
| Harbin | 144 | 7,20% |
| Hamm's Special Light | 110 | 5,50% |
| Hamm's Beer | 144 | 7,20% |
| Guinness Extra Stout | 153 | 7,65% |
| Guinness Draught | 125 | 6,25% |
| Grolsch Premium Lager | 147 | 7,35% |
| Grolsch Light Lager | 97 | 4,85% |
| Grolsch Blonde Lager | 120 | 6,00% |
| Grolsch Amber Ale | 160 | 8,00% |
| George Killian's Irish Red | 162 | 8,10% |
| Genesee Red | 148 | 7,40% |
| Genesee Ice | 156 | 7,80% |
| Genesee Cream Ale | 162 | 8,10% |
| Genesee Beer | 148 | 7,40% |
| Foster's Premium Ale | 160 | 8,00% |
| Foster's | 145 | 7,25% |
| Flying Dog Tire Bite Golden Ale | 129 | 6,45% |
| Flying Dog Snake Dog IPA | 188 | 9,40% |
| Flying Dog Road Dog | 163 | 8,15% |
| Flying Dog Raging Bitch | 221 | 11,05% |
| Flying Dog Old Scratch Amber Lager | 154 | 7,70% |
| Flying Dog Kerberos Tripel | 238 | 11,90% |
| Flying Dog In Heat Wheat | 138 | 6,90% |
| Flying Dog Horn Dog | 314 | 15,70% |
| Flying Dog Gonzo | 271 | 13,55% |
| Flying Dog Double Dog | 313 | 15,65% |
| Flying Dog Doggie Style Pale Ale | 150 | 7,50% |
| Firestone DBA | 166 | 8,30% |
| Efes Pils | 170 | 8,50% |
| Dogfish Head Shelter Pale Ale | 168 | 8,40% |
| Dogfish Head Red & White | 310 | 15,50% |
| Dogfish Head Midas Touch | 307 | 15,35% |
| Dogfish Head 90 Minute IPA | 294 | 14,70% |
| Dogfish Head 60 Minute IPA | 209 | 10,45% |
| Dogfish Head 120 Minute IPA | 450 | 22,50% |
| Cusque | 140 | 7,00% |
| Cristal (Peru) | 134 | 6,70% |
| Corona Light | 99 | 4,95% |
| Corona Extra | 148 | 7,40% |
| Coors Light | 102 | 5,10% |
| Coors Extra Gold | 152 | 7,60% |
| Coors Banquet | 149 | 7,45% |
| Carling Black Label | 138 | 6,90% |
| Busch Light | 95 | 4,75% |
| Busch Ice | 171 | 8,55% |
| Busch | 132 | 6,60% |
| Budweiser Select 55 | 55 | 2,75% |
| Budweiser Select | 99 | 4,95% |
| Budweiser Chelada | 186 | 9,30% |
| Budweiser | 145 | 7,25% |
| Bud Light Wheat | 118 | 5,90% |
| Bud Light Platinum | 137 | 6,85% |
| Bud Light Lime | 116 | 5,80% |
| Bud Light Chelada | 151 | 7,55% |
| Bud Light | 110 | 5,50% |
| Bud Ice Light | 115 | 5,75% |
| Bud Ice | 123 | 6,15% |
| Bud Dry | 130 | 6,50% |
| Bud American Ale | 182 | 9,10% |
| Brooklyn Winter Ale | 205 | 10,25% |
| Brooklyn Summer Ale | 150 | 7,50% |
| Brooklyn Pilsner | 155 | 7,75% |
| Brooklyn Pennant Pale Ale | 160 | 8,00% |
| Brooklyn Monster | 305 | 15,25% |
| Brooklyn Lager | 170 | 8,50% |
| Brooklyn East India Pale Ale | 200 | 10,00% |
| Brooklyn Brown Ale | 190 | 9,50% |
| Brooklyn Black Chocolate Stout | 320 | 16,00% |
| Boddington's Ale | 148 | 7,40% |
| Blue Point Toasted Lager | 175 | 8,75% |
| Blue Moon Rising Moon Spring Ale | 161 | 8,05% |
| Blue Moon Honey Moon Summer Ale | 157 | 7,85% |
| Blue Moon Harvest Moon Pumpkin Ale | 180 | 9,00% |
| Blue Moon Full Moon Winter Ale | 180 | 9,00% |
| Blue Moon Belgian White | 164 | 8,20% |
| Blatz Beer | 153 | 7,65% |
| Beck's Light | 64 | 3,20% |
| Beck's | 143 | 7,15% |
| Beach Bum Blonde Ale | 163 | 8,15% |
| Augustiner Amber Lager | 135 | 6,75% |
| Aspen Edge | 94 | 4,70% |
| Anchor Steam | 153 | 7,65% |
| Anchor Porter | 209 | 10,45% |
| Amstel Light | 99 | 4,95% |
| Abita Turbodog | 168 | 8,40% |
| Abita Restoration | 167 | 8,35% |
| Abita Purple Haze | 128 | 6,40% |
| Abita Light | 118 | 5,90% |
| Abita Jockamo IPA | 190 | 9,50% |
| Abita Golden | 125 | 6,25% |
| Abita Amber | 128 | 6,40% |
Ecco le calorie di oltre 200 tipi di birra diversi, con la percentuale in consumo giornaliero consigliato prendendo in considerazione 2000 kilocalorie.
Continua a leggere
Articoli correlati
Birra e Curiosità6 febbraio 2016
Come mi farei una buona birra
Adesso sì che mi farei davvero una buona birra ! Peccato però che non sempre si possa avere una bella birra fresca insieme ad…
Leggi l'articoloBirra e Curiosità15 dicembre 2014
Risparmio birra artigianale
La birra artigianale aiuta a risparmiare. E' utile risparmiare producendo la propria birra fatta in casa. In questo modo è…
Leggi l'articoloBirra e Curiosità13 dicembre 2014
La birra, le serate e la buona birra fatta in casa
Non c è niente di meglio che una buona birra artigianale per rilassarsi un po'. Niente di meglio che una birra artigianale per…
Leggi l'articolo